Shortcuts
We have designed Aha! products to be quick and intuitive to navigate. If you prefer keyboard and mouse shortcuts, then this article will help you and your team move faster together.
Click any of the following links to skip ahead:
Format text
Aha! products support both standard and Markdown formatting in the text editor.
Aha! function | Mac shortcut | Windows shortcut |
Header 1 | Cmd+Opt+1 | Ctrl+Alt+1 |
Header 2 | Cmd+Opt+2 | Ctrl+Alt+2 |
Header 3 | Cmd+Opt+3 | Ctrl+Alt+3 |
Header 4 | Cmd+Opt+4 | Ctrl+Alt+4 |
Header 5 | Cmd+Opt+5 | Ctrl+Alt+5 |
Header 6 | Cmd+Opt+6 | Ctrl+Alt+6 |
Bold text | Cmd+B | Ctrl+B |
Italicize text | Cmd+I | Ctrl+I |
Underline text | Cmd+U | Ctrl+U |
Left align text | Cmd+Shift+L | Ctrl+Shift+L |
Center align text | Cmd+Shift+C | Ctrl+Shift+R |
Right align text | Cmd+Shift+R | Ctrl+Shift+C |
Justify align text | Cmd+Shift+J | Ctrl+Shift+J |
Create bulleted list | *+Space -+Space | *+Space -+Space |
Create numbered list | 1.+Space | 1.+Space |
Insert code snippet | Cmd+/ | Ctrl+/ |
Insert horizontal line | Cmd+- | Ctrl+- |
Clear text formatting | Cmd+\ | Ctrl+\ |
Fullscreen text editor view | Cmd+Shift+Enter | Ctrl+Shift+Enter |
Use Markdown formatting
Aha! products use a subset of Markdown that does not include every Markdown syntax.
Aha! function | Markdown shortcut |
Bold text | __text__ **text** |
Italicize text | _text_ *text* |
Strikethrough text | ~text~ ~~text~~ |
Insert hyperlink | [link text](link URL) |
Header 1 | #+Space |
Header 2 | ##+Space |
Header 3 | ###+Space |
Header 4 | ####+Space |
Quote format | >+Space |
Insert code snippet | `text` |
Insert preformatted code block | ``` |
Exit preformatted code block | Arrow keys Shift+Enter |
Checklist | []+Space |
Numbered list | 1.+Space |
Bulleted list | -+Space |
Whiteboard shortcuts
Whiteboards function | Keyboard shortcut |
Select the Pointer | ` |
Select the Text option | T |
Select your last used Shape | S |
Select the Sticky note option | N |
Select the Connector option | C |
Select the Pen option | P |
Select the Frame option | F |
Select the Stickers option | E |
Add an Image | I |
Navigate to the previous frame | < |
Navigate to the next frame | > |
Format text to paragraph styling | Command or Control + Option + P |
Duplicate an object | Alt or Option + drag |
Bring object to front | Command or Control + ] |
Send object to back | Command or Control + [ |
Zoom to fit all objects | Option + 1 |
Zoom to fit selection | Option + 2 |
Move a selected object | Arrow key |
Move a selected object more | Shift + arrow key |
Duplicate an object | Command or Control + D |
Disable snapping or guidelines | Command or Control |
Edit Aha! records
Aha! function | Mac shortcut | Windows shortcut |
Add watcher | Shift + W | Shift + W |
Add comment | C | C |
Assign record | Shift+A | Shift+A |
Change record status | Shift+S | Shift+S |
Copy record link | Shift+L | Shift+L |
Download attachments from preview | Cmd+D | Ctrl+D |
Navigate around Aha! products
Aha! function | Mac shortcut | Windows shortcut |
Next field | Tab | Tab |
Previous field | Shift+Tab | Shift+Tab |
Select multiple record cards as a group | Shift+mouse click | Shift+mouse click |
Select multiple record cards individually | Cmd+mouse click | Ctrl+mouse click |
Open workspace hierarchy | S | S |
Open record history | Cmd+Shift+H | Ctrl+Shift+H |
Record-specific shortcuts
Aha! record | Aha! Roadmaps function | Mac shortcut | Windows shortcut |
Notes | Create note from template | Cmd + A | Ctrl + A |
Feature Activity (Aha! Roadmaps and Aha! Develop) | Expand or collapse parking lot view | P | P |
Right-click shortcuts
In addition to keyboard shortcuts, you can also right-click on select pages in Aha! Roadmaps and Aha! Develop to see a list of options.
Aha! Roadmaps or Aha! Develop
Action | Function |
Open in new tab | Opens the record in a new tab |
Copy link | Copies the record link to the clipboard |
Link to another record... | Show the Link record modal for the selected record |
Bulk edit... | Opens the bulk edit modal for the selected records |
Update status | Shows a submenu with entries for the current workspace's or team's status workflow. |
Move to release | Shows a submenu with entries for the workspace's or team's open releases |
Move to top | Places the selected record(s) at the top of the current release |
Move to bottom | Places the selected record(s) at the bottom of the current release |
Accounts integrated with Aha! Develop
If you have integrated Aha! Roadmaps and Aha! Develop in your Aha! account, you have access to a few more options.
Action | Function |
Assign to team | Assigns the selected record(s) to any Aha! Develop team |
Unassign from team | Unassigns the selected record(s) from any Aha! Develop teams |
Aha! Develop only
Action | Function |
Assign to user | Shows a submenu with entries for the team's members |
Assign to team | Assigns the selected record(s) to any Aha! Develop team |
Unassign from team | Unassigns the selected record(s) from any Develop teams |
Move to current sprint | Places the selected record(s) at the end of the currently-active sprint |
Remove from sprint | Removes the selected record(s) from the current sprint |
Move to prioritized backlog | Places the selected record(s) at the end of the prioritized backlog |
Remove from prioritized backlog | Removes the selected record(s) from the prioritized backlog |
[Extension actions] | Shows a list of all record commands provided by the extension |
Other shortcuts
Aha! function | Mac shortcut | Windows shortcut |
Undo last action | Cmd+Z | Ctrl+Z |
Redo last action | Cmd+Y | Ctrl+Y |
Submit form | Cmd+Return | Ctrl+Enter |
Add record | A | A |
Close drawer view | Esc | Esc |
Open Saved views modal | Shift+V | Shift+V |
Search your Aha! account | / | / |
View all keyboard shortcuts | ? | ? |